📏 All measurements are in inches
| Size | Bust | Waist | Hip | Hollow to Hem |
|---|---|---|---|---|
| 2 | 32.68 | 25.59 | 35.83 | 57.87 |
| 4 | 33.07 | 26.77 | 36.22 | 57.87 |
| 6 | 34.65 | 27.56 | 37.80 | 59.06 |
| 8 | 35.43 | 28.35 | 38.58 | 59.06 |
| 10 | 36.61 | 29.53 | 39.76 | 59.84 |
| 12 | 38.19 | 31.10 | 41.34 | 59.84 |
| 14 | 39.37 | 32.68 | 42.91 | 61.02 |
| 16 | 40.94 | 33.86 | 44.09 | 61.02 |
| 16W | 42.91 | 36.22 | 45.67 | 61.02 |
| 18 W | 44.88 | 38.58 | 47.64 | 61.02 |
| 20W | 46.85 | 40.94 | 49.61 | 61.02 |
| 22W | 48.82 | 42.91 | 51.57 | 61.02 |
| 24W | 51.18 | 45.28 | 53.54 | 61.02 |
| 26W | 53.15 | 47.64 | 55.51 | 61.02 |
| 14 W | 40.94 | 33.86 | 43.31 | 61.02 |
📣 Important Notes
-
Sizes may vary slightly depending on the design and fabric.
-
If you are between two sizes, choose the larger size for comfort.
-
For fitted or bodycon styles, accurate measurements are very important.
-
Still unsure? Contact us — we’re here to help!