



Apricot Crochet Eyelet Flounce Tank Top
Size Chart (INCH)
| Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
| Relax | Relax | Relax | Relax | Relax | |
| S | 33.1 | 30.7 | 12.0 | 3.5 | 22.0 |
| M | 35.4 | 33.1 | 12.6 | 3.5 | 22.8 |
| L | 37.8 | 35.4 | 13.2 | 3.5 | 23.6 |
| XL | 40.9 | 38.6 | 14.1 | 3.5 | 24.4 |
| Elasticity | High | ||||
Size Chart (CM)
| Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
| Relax | Relax | Relax | Relax | Relax | |
| S | 84 | 78 | 30.5 | 9 | 56 |
| M | 90 | 84 | 32 | 9 | 58 |
| L | 96 | 90 | 33.5 | 9 | 60 |
| XL | 104 | 98 | 35.7 | 9 | 62 |
| Elasticity | High | ||||
- This tank top features a contrast flounced trim which is graceful and eye-catching
It looks elegant and high classed with exquisite crochet knit fabric made
This knitted vest finished in a cropped length pairing with any high waist bottoms
Suitable for different social occasions to elevate wearers' look
Choose options



