







Casual Elegance Striped Pants Set
Only 5 items left in stock.
30-days money back guarantee
Tired of standing in front of your closet with “nothing to wear” every single morning!
You slip into this breathable set, feel the light fabric against your skin, and suddenly you’re ready in seconds without the stress. This casual, lightweight matching set includes a loose-fitting cornflower blue tunic top with sporty contrast white stripes along the V-neckline and wide sleeves, styled effortlessly with matching vertical blue-and-white striped wide-leg trousers.

Ready in seconds
No more overthinking outfits or wasting time mixing and matching. This set is designed to look perfectly put together the moment you put it on, so you can walk out the door feeling confident without the usual morning stress.
Lightweight comfort all day
The breathable blend keeps air flowing, so you stay cool and comfortable even on warm days. It feels soft, airy, and easy on your skin whether you're out running errands or relaxing at home.

Flattering relaxed fit
The loose silhouette gently drapes over your body without clinging, giving you a naturally flattering shape that feels as good as it looks.
Effortless slimming stripes
Vertical stripes subtly elongate your figure, creating a more refined and balanced look without trying too hard.
Made for real life
From coffee runs to beach days, travel outfits to slow weekends, this set moves with you and fits seamlessly into your everyday routine.

Top
Centimetres (cm)
| Size | UK | EU | Top length | Bust | Hip |
|---|---|---|---|---|---|
| S | 8–10 | 34–36 | 70 | 114 | 114 |
| M | 12 | 38–40 | 70 | 120 | 120 |
| L | 14 | 42–44 | 72 | 126 | 126 |
| XL | 16 | 46 | 72 | 132 | 132 |
| 2XL | 18–20 | 48 | 74 | 142 | 142 |
| 3XL | 22 | 50–52 | 74 | 152 | 152 |
Inches
| Size | UK | EU | Top length | Bust | Hip |
|---|---|---|---|---|---|
| S | 8–10 | 34–36 | 27.6" | 44.9" | 44.9" |
| M | 12 | 38–40 | 27.6" | 47.2" | 47.2" |
| L | 14 | 42–44 | 28.3" | 49.6" | 49.6" |
| XL | 16 | 46 | 28.3" | 52.0" | 52.0" |
| 2XL | 18–20 | 48 | 29.1" | 55.9" | 55.9" |
| 3XL | 22 | 50–52 | 29.1" | 59.8" | 59.8" |
Trousers
Centimetres (cm)
| Size | UK | EU | Trouser length | Waist | Hip |
|---|---|---|---|---|---|
| S | 8–10 | 34–36 | 102 | 68 | 104 |
| M | 12 | 38–40 | 103 | 74 | 110 |
| L | 14 | 42–44 | 104 | 80 | 116 |
| XL | 16 | 46 | 105 | 86 | 122 |
| 2XL | 18–20 | 48 | 105 | 96 | 132 |
| 3XL | 22 | 50–52 | 105 | 106 | 142 |
Inches
| Size | UK | EU | Trouser length | Waist | Hip |
|---|---|---|---|---|---|
| S | 8–10 | 34–36 | 40.2" | 26.8" | 40.9" |
| M | 12 | 38–40 | 40.6" | 29.1" | 43.3" |
| L | 14 | 42–44 | 40.9" | 31.5" | 45.7" |
| XL | 16 | 46 | 41.3" | 33.9" | 48.0" |
| 2XL | 18–20 | 48 | 41.3" | 37.8" | 52.0" |
| 3XL | 22 | 50–52 | 41.3" | 41.7" | 55.9" |
All measurements are garment measurements. Please refer to the size guide if you are unsure which size to order.
USA DELIVERY & SHIPPING
We offer easy and reliable tracked shipping to the United States and Worldwide.
Please note the below shipping times are an estimated guide only.
Estimated shipping times do not include weekends or public holidays.
Please allow 1-3 days for orders to be quality checked and dispatched.
Please allow for delays during peak seasons and special events.
Standard Delivery:
-FREE for all orders over $60.
-Standard shipping is a flat rate of $4.
-Estimated from 5-10 days.
.
Visit our online store for the full shipping and delivery policy.
RETURN & CARE DETAILS
Your satisfaction is important to us.
-Returns are accepted within 30 days of delivery.
-All returns are subject to the terms outlined in our Full Returns Policy.
Choose options







