










Mojoyce Streetwear Drawstring Low Waist Casual Blue Women's Pants Harajuku Baggy Trousers Hip Hop Wide Leg Capris Summer Chic
Pants Size Table :
| SIZE | Length/cm | Waist/cm | Hip/cm | Thigh/cm |
| S | 103.5 | 101 | 110 ? | 68 |
| M | 105 | 105 | 114 | 70 |
| L | 106.5 | 109 | 118 | 72 |
| NOTE: 1. Please strictly follow the size chart?to select the size. Do not select directly according to your habits. | ||||
Top Size Table :
| SIZE | Length/cm | Bust/cm | Waist/cm | Shoulder/cm | Sleeve/cm |
| S | 42 | 70-74 | / | / | / |
| M | 43 | 74-78 | / | / | / |
| L | 44 | 78-82 | / | / | / |
| NOTE: 1. Please strictly follow the size chart?to select the size. Do not select directly according to your habits. | |||||
?




















?











?
?
Choose options











Mojoyce Streetwear Drawstring Low Waist Casual Blue Women's Pants Harajuku Baggy Trousers Hip Hop Wide Leg Capris Summer Chic
Sale price$101.75
Regular price$0.00